Vehicle
Abarth (2) Citroen (116) Hummer (9) Lexus (37) Nissan (147) Smart (24)
Alfa Romeo (134) Corvette (5) Hyundai (52) Lotus (35) Peugeot (223) Ssangyong (14)
Aston Martin (14) Daihatsu (21) Infiniti (66) Maserati (7) Porsche (58) Subaru (51)
Audi (694) Dodge (4) Jaguar (30) Mazda (79) Proton (17) Suzuki (39)
Bentley (6) Farbio (3) Jeep (27) Mercedes-Benz (362) Renault (285) Tesla (3)
Bmw (602) Ferrari (8) Kia (105) Mg Motor UK (3) Rolls-Royce (5) Toyota (169)
Cadillac (27) Fiat (121) Ktm (5) Microcar (7) Saab (96) Vauxhall (573)
Chevrolet (34) Ford (232) Lamborghini (10) Mini (226) Seat (107) Volkswagen (296)
Chrysler (10) Honda (137) Land Rover (15) Mitsubishi (64) Skoda (203) Volvo (263)
Cost
CO2
Green (785) Low (1744) Medium (1925) High (1428)

Price Range
£0 - £10,000 (121) £10,001 - £20,000 (1945) £20,001 - £30,000 (2291) £30,001 - £40,000 (983)
£40,001 - £50,000 (213) £50,001+ (329)

Fuel Consumption
Excellent (51mpg+) (1748) Good (41-50mpg) (1915) Average (36-40mpg) (951) Low (<35mpg) (1182)

Insurance Group
Group 5 (1) Group 02 (2) Group 03 (2) Group 04 (6)
Group 05 (1) Group 06 (4) Group 07 (1) Group 08 (2)
Group 09 (2) Group 1 (34) Group 10 (200) Group 11 (207)
Group 12 (261) Group 13 (212) Group 14 (371) Group 15 (335)
Group 16 (249) Group 17 (152) Group 18 (83) Group 19 (98)
Group 2 (83) Group 20 (152) Group 3 (133) Group 4 (243)
Group 5 (159) Group 6 (220) Group 7 (237) Group 8 (203)
Group 9 (152)
Body
Body
4x4 (445) Coupe (437) Estate (1273) Hatchback (1963)
MPV (351) Saloon (893) Sports (520)

Doors
2 Doors (833) 3 Doors (803) 4 Doors (920) 5 Doors (3312)
6 Doors (9)

Seats
Seats (19) 2 Seats (224) 4 Seats (1057) 5 Seats (4156)
6 Seats (35) 7 Seats (381) 8 Seats (2) 9 Seats (8)

NCAP Front/Side
(25) (306) (1052)
Engine